Poker Odds & Poker Charts


 >   > 

Poker Odds & Poker Charts

Poker Odds & Poker Charts

This section of FTR investigates the odds related to poker, and provides some poker charts to check out. There are two basic schools of discipline you'll encounter when developing into a complete Texas Holdem poker player. The first is the school of odds, outs, and mathematics. Some poker players are very calculating and mathematical, and are mathematical geniuses (David Sklansky, Chris Ferguson). Other players are less confined to the mathematics of the game, and work more off of instinct, reads, and guts (Jennifer Harman, Gus Hansen). Needless to say, these top professionals have mastered both sides of the game and can switch their game up in an instant.

Below you will see our current charts. Click on them (will open in a new tab) and then you can save them to your computer!

Pocket Pairs and Over Cards Chart
Pot Odds and Outs Chart
Common Flop Odds
Expected Value Hand Charts - 2 Players
Expected Value Hand Charts - 6 Players
Expected Value Hand Charts - 9 Players
Expected Value Hand Charts - Statistics

Limit Holdem EV - 10 Players


Limit Holdem - 10 Player Small Blind EV Chart
Limit Holdem - 10 Player Big Blind EV Chart
Limit Holdem - 10 Player Seat 3 EV Chart
Limit Holdem - 10 Player Seat 4 EV Chart
Limit Holdem - 10 Player Seat 5 EV Chart
Limit Holdem - 10 Player Seat 6 EV Chart
Limit Holdem - 10 Player Seat 7 EV Chart
Limit Holdem - 10 Player Seat 8 EV Chart
Limit Holdem - 10 Player Seat 9 EV Chart
Limit Holdem - 10 Player Dealer EV Chart



Limit Holdem EV - 9 Players


Limit Holdem - 9 Player Small Blind EV Chart
Limit Holdem - 9 Player Big Blind EV Chart
Limit Holdem - 9 Player Seat 3 EV Chart
Limit Holdem - 9 Player Seat 4 EV Chart
Limit Holdem - 9 Player Seat 5 EV Chart
Limit Holdem - 9 Player Seat 6 EV Chart
Limit Holdem - 9 Player Seat 7 EV Chart
Limit Holdem - 9 Player Seat 8 EV Chart
Limit Holdem - 9 Player Dealer EV Chart

Limit Holdem EV - 8 Players


Limit Holdem - 8 Player Small Blind EV Chart
Limit Holdem - 8 Player Big Blind EV Chart
Limit Holdem - 8 Player Seat 3 EV Chart
Limit Holdem - 8 Player Seat 4 EV Chart
Limit Holdem - 8 Player Seat 5 EV Chart
Limit Holdem - 8 Player Seat 6 EV Chart
Limit Holdem - 8 Player Seat 7 EV Chart
Limit Holdem - 8 Player Dealer EV Chart

Limit Holdem EV - 7 Players


Limit Holdem - 7 Player Small Blind EV Chart
Limit Holdem - 7 Player Big Blind EV Chart
Limit Holdem - 7 Player Seat 3 EV Chart
Limit Holdem - 7 Player Seat 4 EV Chart
Limit Holdem - 7 Player Seat 5 EV Chart
Limit Holdem - 7 Player Seat 6 EV Chart
Limit Holdem - 7 Player Dealer EV Chart



Limit Holdem EV - 6 Players


Limit Holdem - 6 Player Small Blind EV Chart
Limit Holdem - 6 Player Big Blind EV Chart
Limit Holdem - 6 Player Seat 3 EV Chart
Limit Holdem - 6 Player Seat 4 EV Chart
Limit Holdem - 6 Player Seat 5 EV Chart
Limit Holdem - 6 Player Dealer EV Chart

Limit Holdem EV - 5 Players


Limit Holdem - 5 Player Small Blind EV Chart
Limit Holdem - 5 Player Big Blind EV Chart
Limit Holdem - 5 Player Seat 3 EV Chart
Limit Holdem - 5 Player Seat 4 EV Chart
Limit Holdem - 5 Player Dealer EV Chart

Limit Holdem EV - 4 Players


Limit Holdem - 4 Player Small Blind EV Chart
Limit Holdem - 4 Player Big Blind EV Chart
Limit Holdem - 4 Player Seat 3 EV Chart
Limit Holdem - 4 Player Dealer EV Chart



Limit Holdem EV - 3 Players


Limit Holdem - 3 Player Small Blind EV Chart
Limit Holdem - 3 Player Big Blind EV Chart
Limit Holdem - 3 Player Dealer EV Chart

Limit Holdem EV - 2 Players


Limit Holdem - 2 Player Small Blind EV Chart
Limit Holdem - 2 Player Big Blind EV Chart
Poker players must incorporate both schools into their poker game to become a complete and successful player. This section of our website will present the simple poker odds and poker charts to quickly help you develop the "by the book" Texas Holdem strategy. Charts are easy to follow. However, as mentioned in other areas of this website, charts, odds, etc. can only get you so far. Situational thinking and analysis is so important when playing the game of poker, and this comes from experience. It's very important to understand the math and odds behind poker. However, a strictly by the book poker player will get crushed by the poker player who has the complete game - one who understands the poker odds but also works off his opponent's fear, reads, tells, and his own instinct and experience.

I think it's very important to understand the odds and probabilities in Texas Holdem. It's isn't the one and only deciding factor when making a decision, but it is one of several supporting arguments. And, fortunately, the poker odds are really the easiest thing to master in Texas Holdem.

Check out some of the Expected Value poker charts. These poker charts were produced from millions of real money hands played at a popular online poker room. It shows what Texas Holdem starting cards have been profitable in what position. This is very interesting, especially as the table size decreases. A full 10 player game is much different than a 6 player short-handed game. And some of the information here could be very useful to a tournament player on a final table. As the player number decreases, different hands become profitable in different positions.

If you're interested in some online poker odds calculators, check out our Poker Tools section where we have our own FTR Poker Odds Calculator and recommendations of some great online poker tools that can calculate your odds on the fly while playing online.

No poker chart is a substitute for real-life experience, so get some experience! Play some poker, dude! Did you know you can practice working with some of these poker odds charts while playing at REAL MONEY TABLES without making a deposit?! Check out our list of No Deposit Bonus Poker Rooms. These online poker rooms offer new players a real dollar bonus without ever making an initial deposit! So once you register, get some practice at the real money tables, and hopefully make some money, with no risk to your bankroll!

Below is our table which shows the LIMIT Hold'em EV data for all poker hands. Click the hand link in the left column to see the EV poker chart.
Hand btn ev btn # co ev co # hj ev hj # utg+1 ev utg+1 # utg ev utg # bb ev bb # sb ev sb #
AA 2.39 1 2.39 1 2.40 1 2.36 1 2.17 1 2.13 1 2.16 1
KK 1.75 2 1.75 2 1.70 2 1.60 2 1.69 2 1.52 2 1.51 2
QQ 1.34 3 1.31 3 1.19 3 1.14 3 1.21 3 1.07 3 1.14 3
JJ 0.98 4 0.95 4 0.92 4 0.85 4 0.73 5 0.78 4 0.76 4
AKs 0.87 5 0.83 5 0.90 5 0.79 5 0.75 4 0.64 5 0.66 5
TT 0.75 6 0.63 6 0.59 8 0.53 7 0.45 8 0.54 6 0.53 6
AQs 0.74 7 0.60 7 0.63 6 0.59 6 0.59 6 0.53 7 0.53 7
AK 0.62 8 0.55 9 0.59 7 0.52 8 0.48 7 0.45 8 0.42 8
AJs 0.53 9 0.57 8 0.45 9 0.33 11 0.31 11 0.38 9 0.39 9
KQs 0.52 10 0.39 13 0.40 10 0.27 13 0.43 9 0.28 12 0.39 10
99 0.47 11 0.46 10 0.39 11 0.37 9 0.33 10 0.32 10 0.34 11
ATs 0.46 12 0.40 12 0.24 16 0.29 12 0.29 12 0.25 15 0.28 12
AQ 0.39 13 0.40 11 0.33 13 0.36 10 0.28 13 0.26 13 0.25 13
KJs 0.38 14 0.38 14 0.38 12 0.20 14 0.20 16 0.26 14 0.25 14
QJs 0.34 15 0.29 16 0.29 14 0.19 15 0.26 14 0.19 17 0.16 15
AJ 0.32 16 0.26 18 0.19 18 0.12 22 0.15 19 0.15 18 0.15 17
88 0.30 17 0.30 15 0.29 15 0.18 17 0.18 17 0.30 11 0.14 18
KTs 0.29 18 0.26 17 0.17 21 0.08 25 0.15 18 0.21 16 0.16 16
A9s 0.28 19 0.21 22 0.18 20 0.15 18 0.13 21 0.13 20 0.13 20
KQ 0.27 20 0.23 20 0.15 22 0.13 21 0.12 22 0.12 21 0.14 19
QTs 0.27 21 0.20 23 0.24 17 0.19 16 0.23 15 0.14 19 0.11 22
77 0.26 22 0.23 19 0.10 27 0.15 19 0.07 27 0.10 23 0.11 21
JTs 0.25 23 0.23 21 0.18 19 0.13 20 0.15 20 0.10 22 0.10 23
KJ 0.21 24 0.15 25 0.12 25 0.07 26 0.01 36 0.04 28 0.03 32
AT 0.19 25 0.08 35 0.12 26 0.06 29 0.03 30 0.07 24 0.04 28
T9s 0.18 26 0.08 34 0.07 29 0.05 32 0.05 28 0.02 31 -0.02 37
K9s 0.17 27 0.15 24 0.09 28 0.04 33 0.05 29 0.05 27 0.06 25
Q9s 0.17 28 0.12 26 0.06 32 0.08 24 0.10 24 -0.01 35 0.04 29
A8s 0.16 29 0.12 28 0.07 31 0.11 23 0.09 26 0.06 25 0.07 24
A5s 0.16 30 0.12 30 0.14 23 0.07 27 -0.04 51 0.03 30 0.04 27
A7s 0.14 31 0.12 29 0.12 24 0.06 31 0.12 23 0.05 26 0.04 31
A4s 0.14 32 0.05 38 0.05 34 0.03 35 0.10 25 0.01 33 0.04 30
J9s 0.14 33 0.12 27 0.04 36 -0.00 43 -0.06 57 0.01 32 -0.01 35
QJ 0.14 34 0.09 31 0.06 33 0.02 38 -0.02 39 -0.01 36 -0.03 38
66 0.12 35 0.09 32 0.07 30 -0.01 48 0.03 32 0.03 29 0.05 26
A6s 0.12 36 0.07 36 0.01 42 0.00 41 0.01 35 -0.00 34 0.01 33
55 0.10 37 0.02 48 0.05 35 0.01 40 -0.03 43 -0.03 43 -0.04 40
KT 0.10 38 0.05 37 0.02 38 -0.02 54 -0.02 41 -0.02 38 0.01 34
A2s 0.09 39 0.02 51 -0.03 79 0.03 36 -0.03 47 -0.03 44 -0.05 42
K8s 0.09 40 0.03 46 0.00 43 0.04 34 0.03 31 -0.02 40 -0.03 39
A3s 0.09 41 0.03 44 -0.00 46 0.06 30 -0.01 37 -0.01 37 -0.01 36
JT 0.09 42 0.02 47 0.00 44 -0.06 107 -0.06 59 -0.08 55 -0.06 43
T8s 0.09 43 0.03 45 0.02 40 -0.03 76 -0.01 38 -0.06 49 -0.08 48
K7s 0.09 44 0.04 42 0.02 39 0.01 39 -0.02 42 -0.05 47 -0.04 41
J8s 0.08 45 -0.02 66 -0.02 62 -0.00 42 -0.03 46 -0.08 53 -0.08 49
QT 0.07 46 0.04 41 -0.02 55 -0.08 133 -0.08 75 -0.04 45 -0.06 44
98s 0.07 47 0.04 39 -0.01 48 0.07 28 0.01 33 -0.03 41 -0.06 45
K6s 0.06 48 -0.01 60 -0.05 106 -0.08 131 -0.06 58 -0.07 51 -0.09 52
Q8s 0.06 49 0.02 49 0.04 37 -0.03 63 0.01 34 -0.03 42 -0.09 51
T7s 0.04 50 0.04 43 -0.02 56 -0.07 118 -0.04 49 -0.13 61 -0.11 57
97s 0.04 51 -0.01 62 -0.03 70 -0.03 72 -0.08 71 -0.06 50 -0.12 61
J7s 0.04 52 -0.01 57 -0.04 86 -0.01 44 -0.10 111 -0.15 68 -0.13 65
76s 0.03 53 0.02 50 -0.04 95 -0.07 115 -0.03 44 -0.08 54 -0.12 62
Q7s 0.03 54 0.01 52 -0.06 116 -0.07 121 -0.11 128 -0.10 58 -0.13 68
A9 0.03 55 -0.00 56 -0.01 47 -0.02 50 -0.05 52 -0.05 46 -0.07 47
A8 0.03 56 -0.04 96 -0.06 118 -0.11 157 -0.05 54 -0.10 57 -0.11 59
K5s 0.02 57 0.01 53 -0.01 50 0.02 37 -0.10 117 -0.07 52 -0.11 56
K4s 0.02 58 0.01 54 -0.06 115 -0.02 55 -0.10 125 -0.02 39 -0.13 67
44 0.02 59 0.08 33 -0.06 113 -0.08 136 -0.03 45 -0.09 56 -0.07 46
87s 0.01 60 0.04 40 0.02 41 -0.10 151 -0.02 40 -0.05 48 -0.10 54
K9 0.01 61 -0.05 107 -0.06 121 -0.09 146 -0.12 144 -0.13 63 -0.11 55
J9 0.01 62 -0.04 101 -0.04 96 -0.08 130 -0.09 107 -0.17 81 -0.13 66
Q9 0.00 63 -0.04 102 -0.07 131 -0.05 101 -0.10 118 -0.14 67 -0.15 72
95 -0.00 64 -0.02 74 -0.02 58 -0.03 75 -0.08 82 -0.29 144 -0.26 150
75s -0.00 65 -0.07 142 -0.08 132 -0.09 140 -0.12 140 -0.15 72 -0.16 78
T9 -0.01 66 -0.01 61 -0.05 97 -0.05 92 -0.10 121 -0.15 71 -0.08 50
84s -0.01 67 -0.05 111 -0.09 151 -0.07 128 -0.13 150 -0.18 88 -0.19 94
T8 -0.01 68 -0.04 95 -0.04 88 -0.05 95 -0.08 88 -0.19 94 -0.19 95
83 -0.01 69 -0.02 64 -0.02 53 -0.03 65 -0.08 86 -0.32 163 -0.26 145
Q6s -0.01 70 -0.01 58 -0.04 91 -0.07 116 -0.06 60 -0.12 60 -0.12 60
T6s -0.01 71 -0.06 130 -0.07 128 -0.12 166 -0.10 122 -0.19 95 -0.17 82
62 -0.01 72 -0.02 71 -0.02 60 -0.02 56 -0.08 67 -0.33 168 -0.26 143
94 -0.01 73 -0.02 73 -0.03 67 -0.02 59 -0.08 78 -0.32 162 -0.26 149
54s -0.02 74 -0.03 91 -0.02 52 -0.09 148 -0.12 142 -0.15 73 -0.09 53
93 -0.02 75 -0.01 63 -0.03 63 -0.03 64 -0.08 89 -0.31 159 -0.27 161
82 -0.02 76 -0.02 69 -0.02 57 -0.01 47 -0.08 69 -0.33 165 -0.26 144
J5s -0.02 77 -0.02 67 -0.04 87 -0.13 168 -0.10 114 -0.18 84 -0.17 83
65s -0.02 78 0.00 55 -0.02 51 -0.11 158 -0.04 50 -0.13 65 -0.15 73
96s -0.02 79 -0.05 122 -0.03 80 -0.07 122 -0.07 63 -0.15 70 -0.15 75
T6 -0.02 80 -0.02 76 -0.03 71 -0.02 60 -0.08 83 -0.28 141 -0.24 125
33 -0.02 81 -0.01 59 -0.08 141 -0.06 111 -0.09 97 -0.13 64 -0.16 77
92 -0.02 82 -0.02 70 -0.03 76 -0.02 52 -0.08 87 -0.34 169 -0.26 158
73 -0.02 83 -0.02 77 -0.03 64 -0.02 49 -0.07 65 -0.31 155 -0.27 167
T3 -0.02 84 -0.02 78 -0.03 73 -0.03 62 -0.08 84 -0.32 161 -0.27 160
72 -0.02 85 -0.02 68 -0.02 54 -0.01 46 -0.08 90 -0.33 166 -0.27 159
Q5s -0.02 86 -0.04 100 -0.05 107 -0.03 61 -0.07 66 -0.18 91 -0.12 63
63 -0.02 87 -0.03 84 -0.03 72 -0.03 69 -0.09 99 -0.31 154 -0.26 141
K2s -0.02 88 -0.07 140 -0.07 124 -0.13 167 -0.11 135 -0.15 69 -0.14 70
53 -0.02 89 -0.03 80 -0.03 81 -0.03 68 -0.08 91 -0.29 145 -0.24 120
98 -0.02 90 -0.05 121 -0.06 110 -0.03 71 -0.11 138 -0.19 96 -0.15 74
84 -0.02 91 -0.03 87 -0.03 68 -0.03 70 -0.08 85 -0.30 148 -0.27 168
T5 -0.02 92 -0.03 88 -0.03 75 -0.03 66 -0.09 94 -0.31 153 -0.25 136
74 -0.02 93 -0.02 75 -0.03 65 -0.03 73 -0.05 56 -0.30 149 -0.26 152
85 -0.02 94 -0.02 79 -0.03 78 -0.02 51 -0.07 62 -0.28 139 -0.25 139
A7 -0.03 95 -0.05 117 -0.07 127 -0.11 155 -0.10 120 -0.13 62 -0.16 79
T2 -0.03 96 -0.02 65 -0.02 61 -0.02 58 -0.08 74 -0.31 157 -0.26 157
52 -0.03 97 -0.03 85 -0.03 66 -0.03 67 -0.08 68 -0.31 160 -0.27 165
J2 -0.03 98 -0.04 104 -0.04 93 -0.04 88 -0.10 115 -0.31 152 -0.27 163
42 -0.03 99 -0.03 82 -0.03 74 -0.02 53 -0.08 73 -0.33 164 -0.25 131
75 -0.03 100 -0.03 93 -0.02 59 -0.05 90 -0.05 53 -0.27 136 -0.25 128
T4 -0.03 101 -0.02 72 -0.03 69 -0.02 57 -0.09 106 -0.31 156 -0.26 142
T7 -0.03 102 -0.03 83 -0.04 84 -0.04 82 -0.09 102 -0.23 112 -0.22 110
97 -0.03 103 -0.03 92 -0.05 100 -0.03 78 -0.08 81 -0.22 108 -0.20 103
64 -0.03 104 -0.03 89 -0.03 77 -0.04 80 -0.08 77 -0.28 143 -0.25 140
Q6 -0.03 105 -0.06 126 -0.07 129 -0.07 117 -0.08 80 -0.26 128 -0.24 123
J6 -0.03 106 -0.05 112 -0.05 104 -0.05 93 -0.10 113 -0.28 140 -0.25 130
63s -0.03 107 -0.07 144 -0.09 153 -0.05 91 -0.09 105 -0.16 79 -0.23 114
Q8 -0.03 108 -0.07 136 -0.05 103 -0.06 112 -0.10 123 -0.21 103 -0.20 100
Q3s -0.03 109 -0.04 94 -0.09 149 -0.11 159 -0.07 64 -0.15 74 -0.18 89
43 -0.03 110 -0.05 113 -0.04 85 -0.05 98 -0.11 127 -0.31 158 -0.26 148
K3s -0.03 111 -0.07 134 -0.08 135 -0.03 77 -0.13 152 -0.14 66 -0.11 58
64s -0.03 112 -0.04 98 -0.08 133 -0.01 45 -0.10 116 -0.18 89 -0.18 90
86 -0.03 113 -0.04 99 -0.04 89 -0.04 83 -0.09 92 -0.26 126 -0.23 113
95s -0.04 114 -0.08 149 -0.10 158 -0.07 123 -0.05 55 -0.20 100 -0.19 97
86s -0.04 115 -0.06 128 -0.01 49 -0.04 81 -0.11 137 -0.11 59 -0.14 69
22 -0.04 116 -0.05 108 -0.04 92 -0.04 86 -0.11 136 -0.16 77 -0.14 71
J6s -0.04 117 -0.09 164 -0.13 169 -0.05 94 -0.14 160 -0.17 83 -0.15 76
J3 -0.04 118 -0.03 86 -0.04 94 -0.04 85 -0.08 76 -0.30 151 -0.27 164
96 -0.04 119 -0.03 81 -0.03 82 -0.03 79 -0.08 79 -0.27 132 -0.25 134
J8 -0.04 120 -0.03 90 -0.06 122 -0.08 137 -0.06 61 -0.20 99 -0.19 93
J4 -0.04 121 -0.04 97 -0.04 83 -0.05 96 -0.09 95 -0.30 150 -0.26 155
K8 -0.04 122 -0.08 152 -0.08 137 -0.08 138 -0.11 139 -0.18 90 -0.19 96
Q7 -0.04 123 -0.06 124 -0.05 105 -0.06 102 -0.10 109 -0.25 124 -0.22 108
A6 -0.04 124 -0.07 138 -0.11 165 -0.12 165 -0.14 159 -0.16 78 -0.16 80
Q2 -0.04 125 -0.05 118 -0.04 90 -0.05 97 -0.09 96 -0.30 147 -0.26 156
J5 -0.04 126 -0.05 116 -0.06 111 -0.04 84 -0.09 103 -0.29 146 -0.26 147
K4 -0.04 127 -0.06 123 -0.08 134 -0.07 127 -0.14 162 -0.24 115 -0.24 126
Q3 -0.04 128 -0.05 114 -0.05 101 -0.06 113 -0.11 129 -0.28 142 -0.24 121
54 -0.04 129 -0.07 132 -0.05 99 -0.05 100 -0.08 72 -0.26 131 -0.25 137
32 -0.04 130 -0.04 106 -0.05 108 -0.04 87 -0.09 104 -0.33 167 -0.28 169
T3s -0.05 131 -0.08 150 -0.06 120 -0.08 135 -0.14 158 -0.23 111 -0.23 115
72s -0.05 132 -0.09 165 -0.08 138 -0.12 163 -0.14 164 -0.25 121 -0.27 162
A5 -0.05 133 -0.09 162 -0.09 150 -0.11 156 -0.13 151 -0.16 80 -0.18 87
J7 -0.05 134 -0.06 127 -0.05 102 -0.06 105 -0.08 70 -0.24 117 -0.24 119
K3 -0.05 135 -0.07 133 -0.06 114 -0.06 103 -0.11 132 -0.26 129 -0.25 129
K5 -0.05 136 -0.08 153 -0.07 130 -0.09 142 -0.10 119 -0.24 116 -0.23 116
Q4s -0.05 137 -0.07 139 -0.08 139 -0.09 147 -0.12 149 -0.17 82 -0.13 64
Q5 -0.05 138 -0.05 109 -0.06 109 -0.05 99 -0.09 108 -0.25 118 -0.25 135
53s -0.05 139 -0.04 103 -0.00 45 -0.06 108 -0.09 100 -0.19 93 -0.23 118
K6 -0.05 140 -0.07 137 -0.06 123 -0.07 129 -0.12 148 -0.21 105 -0.19 92
87 -0.05 141 -0.05 119 -0.06 117 -0.07 124 -0.11 134 -0.21 104 -0.20 99
Q4 -0.05 142 -0.05 110 -0.06 112 -0.06 104 -0.09 98 -0.27 133 -0.26 154
76 -0.05 143 -0.04 105 -0.06 119 -0.06 106 -0.09 93 -0.23 109 -0.22 112
T4s -0.05 144 -0.08 155 -0.08 136 -0.11 161 -0.04 48 -0.21 102 -0.20 101
K7 -0.06 145 -0.07 131 -0.07 125 -0.08 139 -0.11 130 -0.20 98 -0.21 104
J4s -0.06 146 -0.05 115 -0.11 167 -0.10 149 -0.14 163 -0.18 85 -0.21 106
K2 -0.06 147 -0.08 154 -0.09 147 -0.07 120 -0.10 124 -0.26 127 -0.26 153
A4 -0.06 148 -0.08 148 -0.10 160 -0.11 160 -0.15 166 -0.16 76 -0.18 85
73s -0.06 149 -0.10 167 -0.10 157 -0.12 164 -0.11 126 -0.26 130 -0.19 91
92s -0.06 150 -0.09 158 -0.08 140 -0.10 154 -0.12 141 -0.25 122 -0.25 132
T5s -0.06 151 -0.07 145 -0.12 168 -0.03 74 -0.11 133 -0.21 101 -0.17 84
43s -0.06 152 -0.08 157 -0.10 155 -0.09 144 -0.11 131 -0.23 110 -0.22 111
74s -0.06 153 -0.08 156 -0.09 152 -0.15 169 -0.10 110 -0.18 92 -0.18 86
65 -0.06 154 -0.05 120 -0.05 98 -0.06 109 -0.09 101 -0.25 123 -0.24 127
62s -0.06 155 -0.07 135 -0.11 162 -0.07 114 -0.13 153 -0.25 119 -0.27 166
93s -0.07 156 -0.07 141 -0.08 144 -0.07 119 -0.12 145 -0.22 107 -0.25 138
85s -0.07 157 -0.07 143 -0.11 161 -0.06 110 -0.10 112 -0.18 86 -0.20 102
Q2s -0.07 158 -0.09 163 -0.08 145 -0.08 132 -0.12 146 -0.16 75 -0.17 81
T2s -0.08 159 -0.06 125 -0.10 156 -0.09 141 -0.12 147 -0.25 120 -0.21 105
32s -0.08 160 -0.09 160 -0.11 163 -0.10 152 -0.14 161 -0.27 134 -0.24 124
A3 -0.08 161 -0.08 147 -0.11 166 -0.12 162 -0.14 157 -0.18 87 -0.18 88
82s -0.08 162 -0.09 161 -0.08 143 -0.07 125 -0.19 169 -0.23 113 -0.25 133
94s -0.08 163 -0.11 169 -0.09 148 -0.10 150 -0.12 143 -0.26 125 -0.23 117
A2 -0.08 164 -0.10 168 -0.11 164 -0.09 145 -0.16 168 -0.22 106 -0.22 109
52s -0.09 165 -0.06 129 -0.08 142 -0.09 143 -0.13 155 -0.27 135 -0.26 146
83s -0.09 166 -0.07 146 -0.10 159 -0.07 126 -0.13 154 -0.28 137 -0.26 151
42s -0.09 167 -0.09 159 -0.09 146 -0.05 89 -0.16 167 -0.28 138 -0.24 122
J2s -0.09 168 -0.08 151 -0.09 154 -0.10 153 -0.13 156 -0.24 114 -0.21 107
J3s -0.10 169 -0.09 166 -0.07 126 -0.08 134 -0.15 165 -0.20 97 -0.19 98

Would you like to submit your own poker article to be featured on FTR? You can by clicking here - Submit a Poker Article!

Back to top
All content
©  2003 - 2013
FlopTurnRiver.com
Advertising  |   Partners  |   Testimonials  |   T & C  |   Contact Us  |   FTR News & Press  |   Site Map  |   Search FTR

FTR is your home for Texas Holdem Strategy, Poker Forum, Poker Tools & Poker Videos
http://www.flopturnriver.com/copyscape.gif
This is not a gambling website.